Đặc trưng
- SFP package with LC connector;
- 1310nm FP Laser and PIN photo detector;
- Up to 20km transmission on 50/125 um SMF;
- +3.3V single power supply;
- LVPECL compatible data input/output interface;
- Low EMI and excellent ESD protection;
- laser safety standard IEC-60825 compliant;
- Compatible with RoHS;
- Digital Diagnostic SFF-8472 compliant;
- Signal Ground Isolated to Case.
Thông số kỹ thuật
Parameter | Symbol | Minimum | Typical | Maximum | Units | |
Absolute Maximum Ratings | ||||||
Storage Temperature | Tst | -40 | – | +85 | °C | |
Supply Voltage | Vcc | 0 | – | +3.6 | V | |
Operating Relative Humidity | RH | 5 | – | 95 | % | |
Operation Environment | ||||||
Supply Voltage | Vcc | 3.15 | 3.3 | 3.45 | V | |
Operating Case Temperature | Tc | 0 | +70 | |||
Power Dissipation | 1 | W | ||||
Data Rate | 1.25 | Gbps | ||||
Optical Characteristics | ||||||
Transmitter Section | ||||||
Center Wavelength | lo | 1260 | 1310 | 1360 | nm | |
Spectral width(RMS) | Dl | – | – | 4 | nm | |
Average Output Power | Po | -9 | – | -3 | dBm | |
Extinction Ratio | Er | 8 | – | dB | ||
Rise/Fall Time(20%~80%) | Tr/Tf | 300 | ps | |||
Total jitter | Tj | 0.43 | UI | |||
Optical Eye Diagram |
IEEE 802.3z and ANSI Fibre Channel Compatible |
|||||
Receiver Section | ||||||
Center Wavelength | lo | 1260 | 1620 | nm | ||
Receiver Sensitivity | Rsen | -22 | dBm | |||
Receiver Overload | Rov | -3 | dBm | |||
Return Loss | 12 | dB | ||||
LOS Assert | LOSA | -36 | dBm | |||
LOS Dessert | LOSD | –23 | dBm | |||
LOS Hysteresis | 0.5 | 5 | ||||
Electrical Characteristics | ||||||
Transmitter Section | ||||||
Input Differential Impendence | Zin | 90 | 100 | 110 | Ohm | |
Data Input Swing Differential | Vin | 500 | 2400 | mV | ||
TX Disable | Disable | 2.0 | Vcc | V | ||
Enable | 0 | 0.8 | V | |||
TX Fault | Assert | 2.0 | Vcc | V | ||
Deassert | 0 | 0.8 | V | |||
Receiver Section | ||||||
Output differential impendence | Zout | – | 100 | – | Ohm | |
Data Input Swing Differential | Vout | 370 | – | 2000 | mV | |
Rx_LOS | Assert | – | 2.0 | – | Vcc | V |
Deassert | – | 0 | – | 0.8 | V |
Đánh giá
Chưa có đánh giá nào.